{
	"info":
	{
		"title":			"snakes_ladders",		
		"modify_date":		"20200806"
	},
	"allow_level": "10",
	"max_dice_count": "40",
	"max_gauge_payout_dice_count": "4",
	"max_board_count": "5",
	"chip_value_per_gem":"1000",
	"suited_difficulty_info":
	[
		{	"difficulty": "1", 		"value": "2"		},
		{	"difficulty": "2",		 "value": "8"	    },
		{	"difficulty": "3", 		"value": "8"		}
	],
	"random_box_define_info":
	[
		{  "id" : "1", "desc" : "chip" },
		{  "id" : "2", "desc" : "dice" },
		{  "id" : "3", "desc" : "upgrade" },
		{  "id" : "4", "desc" : "gem" }
	],
	"reward_define_info":
	[
		{ "id" : "1", "desc" : "ladder" },
		{ "id" : "2", "desc" : "snake" },
		{ "id" : "3", "desc" : "random_box" },
		{ "id" : "4", "desc" : "rocket" },
		{ "id" : "5", "desc" : "goal" }
	],
	"complete_count_value":
	[
		{ "max_count": "0", "value": "1000" },
		{ "max_count": "1", "value": "1100" },
		{ "max_count": "2", "value": "1200" },
		{ "max_count": "3", "value": "1300" },
		{ "max_count": "4", "value": "1400" }
	],
	"shield_purchase_gem_price":
	[
		{ 
			"max_balance_value": "1000001", 
			"price_by_board_no": 
			[ 
				"5","5","5","5","5" 
			],
			"purchace_pid":
			[
				"2154", "2154", "2154", "2154", "2154"
			]
		},
			{ 
			"max_balance_value": "2000001", 
			"price_by_board_no": 
			[ 
				"10","10","10","10","10" 
			],
			"purchace_pid":
			[
				"2155", "2155", "2155", "2155", "2155"
			]
		},
		{ 
			"max_balance_value": "5000001", 
			"price_by_board_no": 
			[ 
				"25","25","25","25","25"
			],
			"purchace_pid":
			[
				"2156", "2156", "2156", "2156", "2156"
			]
		},
		{ 
			"max_balance_value": "10000001", 
			"price_by_board_no": 
			[ 
				"50","50","50","50","50"
			],
			"purchace_pid":
			[
				"2156", "2156", "2156", "2156", "2156"
			]
		},
		{ 
			"max_balance_value": "30000001", 
			"price_by_board_no": 
			[ 
				"150","150","150","150","150"
			],
			"purchace_pid":
			[
				"2157", "2157", "2157", "2157", "2157"
			]
		},
		{ 
			"max_balance_value": "50000001", 
			"price_by_board_no": 
			[ 
				"250","250","250","250","250" 
			],
			"purchace_pid":
			[
				"2159", "2159", "2159", "2159", "2159"
			]
		},
		{ 
			"max_balance_value": "100000001", 
			"price_by_board_no": 
			[ 
				"500","500","500","500","500" 
			],
			"purchace_pid":
			[
				"2161", "2161", "2161", "2161", "2161"
			]
		},
		{ 
			"max_balance_value": "200000001", 
			"price_by_board_no": 
			[ 
				"1000","1000","1000","1000","1000" 
			],
			"purchace_pid":
			[
				"2162", "2162", "2162", "2162", "2162"
			]
		}
	],
	"board_info":
	[
		{
			"id":"1",
			"font_type" : "1",
			"pos_info":
			[
				{ "pos": 5, "reward_define_id": "1", "value": "16", "design_type": "0" },
        	         	{ "pos": 11, "reward_define_id": "1", "value": "30", "design_type": "0" },
				{ "pos": 13, "reward_define_id": "2", "value": "9", "design_type": "0" },
				{ "pos": 15, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 18, "reward_define_id": "2", "value": "2", "design_type": "0" },
				{ "pos": 20, "reward_define_id": "1", "value": "40", "design_type": "0" },
				{ "pos": 24, "reward_define_id": "3", "value": "0", "design_type": "0" },
        	        	{ "pos": 26, "reward_define_id": "2", "value": "15", "design_type": "0" },
				{ "pos": 27, "reward_define_id": "1", "value": "46", "design_type": "0" },
				{ "pos": 31, "reward_define_id": "1", "value": "50", "design_type": "0" },
				{ "pos": 32, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 37, "reward_define_id": "1", "value": "56", "design_type": "0" },
				{ "pos": 39, "reward_define_id": "2", "value": "24", "design_type": "0" },
				{ "pos": 45, "reward_define_id": "4", "value": "0", "design_type": "0" },
				{ "pos": 48, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 53, "reward_define_id": "2", "value": "32", "design_type": "0" },
		        	{ "pos": 58, "reward_define_id": "2", "value": "43", "design_type": "0" },
				{ "pos": 60, "reward_define_id": "5", "value": "0", "design_type": "0" }
			]
		},
		{
			"id":"2",
			"font_type" : "2",
			"pos_info":
			[
				{ "pos": 2, "reward_define_id": "1", "value": "18", "design_type": "0" },
				{ "pos": 5, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 7, "reward_define_id": "1", "value": "15", "design_type": "0" },
				{ "pos": 14, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 17, "reward_define_id": "1", "value": "34", "design_type": "0" },
				{ "pos": 21, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 22, "reward_define_id": "1", "value": "39", "design_type": "0" },
				{ "pos": 23, "reward_define_id": "2", "value": "19", "design_type": "0" },
				{ "pos": 27, "reward_define_id": "2", "value": "9", "design_type": "0" },
				{ "pos": 30, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 31, "reward_define_id": "2", "value": "12", "design_type": "0" },
				{ "pos": 32, "reward_define_id": "1", "value": "54", "design_type": "0" },
				{ "pos": 40, "reward_define_id": "2", "value": "21", "design_type": "0" },
				{ "pos": 42, "reward_define_id": "1", "value": "65", "design_type": "0" },
				{ "pos": 44, "reward_define_id": "2", "value": "37", "design_type": "0" },		
				{ "pos": 50, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 55, "reward_define_id": "2", "value": "35", "design_type": "0" },
				{ "pos": 60, "reward_define_id": "4", "value": "0", "design_type": "0" },
				{ "pos": 64, "reward_define_id": "1", "value": "76", "design_type": "0" },
				{ "pos": 67, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 69, "reward_define_id": "2", "value": "50", "design_type": "0" },
				{ "pos": 73, "reward_define_id": "2", "value": "53", "design_type": "0" },
        		{ "pos": 75, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 78, "reward_define_id": "2", "value": "59", "design_type": "0" },
				{ "pos": 80, "reward_define_id": "5", "value": "0", "design_type": "0" }
			]
		},
		{
			"id":"3",
			"font_type" : "3",
			"pos_info":
						[
				{ "pos": 2, "reward_define_id": "1", "value": "18", "design_type": "0" },
        		{ "pos": 9, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 12, "reward_define_id": "1", "value": "29", "design_type": "0" },			
				{ "pos": 14, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 15, "reward_define_id": "2", "value": "7", "design_type": "0" },
				{ "pos": 17, "reward_define_id": "1", "value": "27", "design_type": "0" },
				{ "pos": 20, "reward_define_id": "1", "value": "40", "design_type": "0" },					
				{ "pos": 23, "reward_define_id": "1", "value": "36", "design_type": "0" },
				{ "pos": 30, "reward_define_id": "2", "value": "10", "design_type": "0" },
				{ "pos": 31, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 32, "reward_define_id": "1", "value": "50", "design_type": "0" },
				{ "pos": 33, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 38, "reward_define_id": "2", "value": "22", "design_type": "0" },
				{ "pos": 45, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 46, "reward_define_id": "2", "value": "25", "design_type": "0" },
				{ "pos": 54, "reward_define_id": "2", "value": "28", "design_type": "0" },
				{ "pos": 55, "reward_define_id": "1", "value": "76", "design_type": "0" },
				{ "pos": 66, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 59, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 60, "reward_define_id": "2", "value": "43", "design_type": "0" },
				{ "pos": 62, "reward_define_id": "1", "value": "80", "design_type": "0" },
				{ "pos": 72, "reward_define_id": "1", "value": "89", "design_type": "0" },
				{ "pos": 74, "reward_define_id": "4", "value": "0", "design_type": "0" },
				{ "pos": 77, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 84, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 85, "reward_define_id": "2", "value": "57", "design_type": "0" },
			   	{ "pos": 94, "reward_define_id": "2", "value": "52", "design_type": "0" },
        		{ "pos": 95, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 98, "reward_define_id": "2", "value": "77", "design_type": "0" },
				{ "pos": 100, "reward_define_id": "5", "value": "0", "design_type": "0" }
			]
		},
		{
			"id":"4",
			"font_type" : "4",
			"pos_info":
									[
				{ "pos": 3, "reward_define_id": "1", "value": "22", "design_type": "0" },
				{ "pos": 5, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 14, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 17, "reward_define_id": "2", "value": "5", "design_type": "0" },
				{ "pos": 20, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 24, "reward_define_id": "1", "value": "44", "design_type": "0" },
				{ "pos": 27, "reward_define_id": "2", "value": "15", "design_type": "0" },
				{ "pos": 28, "reward_define_id": "2", "value": "8", "design_type": "0" },
        		{ "pos": 29, "reward_define_id": "1", "value": "53", "design_type": "0" },
				{ "pos": 31, "reward_define_id": "2", "value": "9", "design_type": "0" },
				{ "pos": 39, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 40, "reward_define_id": "2", "value": "20", "design_type": "0" },
				{ "pos": 41, "reward_define_id": "1", "value": "62", "design_type": "0" },
                                { "pos": 42, "reward_define_id": "2", "value": "23", "design_type": "0" },
				{ "pos": 45, "reward_define_id": "2", "value": "26", "design_type": "0" },
				{ "pos": 46, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 51, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 54, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 55, "reward_define_id": "1", "value": "74", "design_type": "0" },
				{ "pos": 56, "reward_define_id": "2", "value": "46", "design_type": "0" },
				{ "pos": 60, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 63, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 64, "reward_define_id": "2", "value": "57", "design_type": "0" },
				{ "pos": 66, "reward_define_id": "2", "value": "34", "design_type": "0" },
				{ "pos": 69, "reward_define_id": "2", "value": "52", "design_type": "0" },
				{ "pos": 70, "reward_define_id": "1", "value": "90", "design_type": "0" },
				{ "pos": 72, "reward_define_id": "3", "value": "0", "design_type": "0" },
        		{ "pos": 76, "reward_define_id": "1", "value": "85", "design_type": "0" },
				{ "pos": 77, "reward_define_id": "2", "value": "65", "design_type": "0" },
				{ "pos": 81, "reward_define_id": "1", "value": "99", "design_type": "0" },
				{ "pos": 82, "reward_define_id": "2", "value": "43", "design_type": "0" },
				{ "pos": 88, "reward_define_id": "2", "value": "54", "design_type": "0" },
				{ "pos": 91, "reward_define_id": "4", "value": "0", "design_type": "0" },
				{ "pos": 92, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 95, "reward_define_id": "1", "value": "107", "design_type": "0" },
				{ "pos": 96, "reward_define_id": "2", "value": "75", "design_type": "0" },
				{ "pos": 97, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 100, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 105, "reward_define_id": "1", "value": "115", "design_type": "0" },
        		{ "pos": 108, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 111, "reward_define_id": "2", "value": "89", "design_type": "0" },
				{ "pos": 113, "reward_define_id": "2", "value": "72", "design_type": "0" },
				{ "pos": 116, "reward_define_id": "3", "value": "0", "design_type": "0" },
        		{ "pos": 118, "reward_define_id": "2", "value": "84", "design_type": "0" },
				{ "pos": 120, "reward_define_id": "5", "value": "0", "design_type": "0" }
			]
		},
		{
			"id":"5",
			"font_type" : "5",
			"pos_info":
			[
				{ "pos": 4, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 8, "reward_define_id": "1", "value": "28", "design_type": "0" },
				{ "pos": 16, "reward_define_id": "1", "value": "46", "design_type": "0" },
				{ "pos": 17, "reward_define_id": "2", "value": "5", "design_type": "0" },
				{ "pos": 20, "reward_define_id": "2", "value": "1", "design_type": "0" },
				{ "pos": 21, "reward_define_id": "1", "value": "41", "design_type": "0" },
				{ "pos": 26, "reward_define_id": "3", "value": "0", "design_type": "0" },
        		 { "pos": 29, "reward_define_id": "2", "value": "10", "design_type": "0" },
				{ "pos": 35, "reward_define_id": "2", "value": "26", "design_type": "0" },
				{ "pos": 37, "reward_define_id": "2", "value": "3", "design_type": "0" },
				{ "pos": 39, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 44, "reward_define_id": "1", "value": "64", "design_type": "0" },
				{ "pos": 47, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 48, "reward_define_id": "2", "value": "31", "design_type": "0" },
				{ "pos": 50, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 52, "reward_define_id": "1", "value": "74", "design_type": "0" },
				{ "pos": 54, "reward_define_id": "2", "value": "14", "design_type": "0" },
				{ "pos": 62, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 65, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 72, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 76, "reward_define_id": "2", "value": "45", "design_type": "0" },
				{ "pos": 81, "reward_define_id": "2", "value": "61", "design_type": "0" },
				{ "pos": 83, "reward_define_id": "3", "value": "0", "design_type": "0" },
        		{ "pos": 89, "reward_define_id": "2", "value": "50", "design_type": "0" },
				{ "pos": 90, "reward_define_id": "1", "value": "113", "design_type": "0" },
				{ "pos": 93, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 94, "reward_define_id": "2", "value": "66", "design_type": "0" },
				{ "pos": 96, "reward_define_id": "1", "value": "117", "design_type": "0" },
				{ "pos": 97, "reward_define_id": "2", "value": "42", "design_type": "0" },
				{ "pos": 100, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 102, "reward_define_id": "2", "value": "82", "design_type": "0" },
				{ "pos": 103, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 106, "reward_define_id": "2", "value": "85", "design_type": "0" },
				{ "pos": 108, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 110, "reward_define_id": "4", "value": "0", "design_type": "0" },
				{ "pos": 112, "reward_define_id": "1", "value": "128", "design_type": "0" },
				{ "pos": 115, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 119, "reward_define_id": "2", "value": "104", "design_type": "0" },
				{ "pos": 121, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 124, "reward_define_id": "2", "value": "116", "design_type": "0" },
				{ "pos": 125, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 127, "reward_define_id": "2", "value": "53", "design_type": "0" },
				{ "pos": 132, "reward_define_id": "2", "value": "111", "design_type": "0" },
        		{ "pos": 135, "reward_define_id": "2", "value": "125", "design_type": "0" },
				{ "pos": 137, "reward_define_id": "3", "value": "0", "design_type": "0" },
				{ "pos": 139, "reward_define_id": "2", "value": "100", "design_type": "0" },
				{ "pos": 140, "reward_define_id": "5", "value": "0", "design_type": "0" }
			]
		}
	],	
		"difficulty_info":
	[
		{
			"id": "1",
			"desc": "easy",
			"difficulty_value": "200",
			"remain_dice_payout": "10",
			"board_info": 
							{
				"all_complete_reward_chip_value": "270",
				"all_complete_reward_gem_value": "0",
				"info":
				[
					{
						"id" : "1",
						"complete_reward_chip_value": "10",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "2",
						"complete_reward_chip_value": "15",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "3",
						"complete_reward_chip_value": "25",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "4",
						"complete_reward_chip_value": "35",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "5",
						"complete_reward_chip_value": "50",
						"complete_reward_gem_value": "0"
					}
				]
			},
			"random_box_info":
			[
								{
					"id" : "1",
					"chance": "85",
					"reward_info":
					[
						{ "chance":"60", "payout":"1" },
						{ "chance":"20", "payout":"2" },
						{ "chance":"12", "payout":"3" },
						{ "chance":"6", "payout":"4" },
						{ "chance":"2", "payout":"5" }
					]
				},
				{
				
					"id" : "2",
					"chance": "5",
					"reward_info":
					[
						{ "chance":"76", "payout":"1" },
						{ "chance":"16", "payout":"2" },
						{ "chance":"7", "payout":"3" }, 
						{ "chance":"1", "payout":"4" }
					]
				},
				{
					"id" : "3",
					"chance": "10",
					"reward_info":
					[
						{ "chance":"65", "payout":"5" },
						{ "chance":"27", "payout":"10" },
						{ "chance":"5", "payout":"15" },
						{ "chance":"2", "payout":"20" },
						{ "chance":"1", "payout":"30" }
					]
				},
				{
					"id" : "4",
					"chance": "0",
					"reward_info":
					[
						{ "chance":"40", "payout":"20" },
						{ "chance":"35", "payout":"22" },
						{ "chance":"15", "payout":"24" },
						{ "chance":"5", "payout":"26" },
						{ "chance":"5", "payout":"30" }
					]
				}
			]	
		},
			{
			"id": "2",
			"desc": "normal",
			"difficulty_value": "1000",
			"remain_dice_payout": "10",
			"board_info": 
																								{
				"all_complete_reward_chip_value": "270",
				"all_complete_reward_gem_value": "0",
				"info":
				[
					{
						"id" : "1",
						"complete_reward_chip_value": "10",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "2",
						"complete_reward_chip_value": "15",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "3",
						"complete_reward_chip_value": "25",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "4",
						"complete_reward_chip_value": "35",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "5",
						"complete_reward_chip_value": "50",
						"complete_reward_gem_value": "0"
					}
				]
			},
			"random_box_info":
			[
								{
					"id" : "1",
					"chance": "85",
					"reward_info":
					[
						{ "chance":"60", "payout":"1" },
						{ "chance":"20", "payout":"2" },
						{ "chance":"12", "payout":"3" },
						{ "chance":"6", "payout":"4" },
						{ "chance":"2", "payout":"5" }
					]
				},
				{
				
					"id" : "2",
					"chance": "5",
					"reward_info":
					[
						{ "chance":"76", "payout":"1" },
						{ "chance":"16", "payout":"2" },
						{ "chance":"7", "payout":"3" }, 
						{ "chance":"1", "payout":"4" }
					]
				},
				{
					"id" : "3",
					"chance": "10",
					"reward_info":
					[
						{ "chance":"65", "payout":"5" },
						{ "chance":"27", "payout":"10" },
						{ "chance":"5", "payout":"15" },
						{ "chance":"2", "payout":"20" },
						{ "chance":"1", "payout":"30" }
					]
				},
				{
					"id" : "4",
					"chance": "0",
					"reward_info":
					[
						{ "chance":"40", "payout":"20" },
						{ "chance":"35", "payout":"22" },
						{ "chance":"15", "payout":"24" },
						{ "chance":"5", "payout":"26" },
						{ "chance":"5", "payout":"30" }
					]
				}
			]	
		},
				{
			"id": "3",
			"desc": "hard",
			"difficulty_value": "5000",
			"remain_dice_payout": "10",
			"board_info": 
																									{
				"all_complete_reward_chip_value": "270",
				"all_complete_reward_gem_value": "0",
				"info":
				[
					{
						"id" : "1",
						"complete_reward_chip_value": "10",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "2",
						"complete_reward_chip_value": "15",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "3",
						"complete_reward_chip_value": "25",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "4",
						"complete_reward_chip_value": "35",
						"complete_reward_gem_value": "0"
					},
					{
						"id" : "5",
						"complete_reward_chip_value": "50",
						"complete_reward_gem_value": "0"
					}
				]
			},
			"random_box_info":
			[
								{
					"id" : "1",
					"chance": "85",
					"reward_info":
					[
						{ "chance":"60", "payout":"1" },
						{ "chance":"20", "payout":"2" },
						{ "chance":"12", "payout":"3" },
						{ "chance":"6", "payout":"4" },
						{ "chance":"2", "payout":"5" }
					]
				},
				{
				
					"id" : "2",
					"chance": "5",
					"reward_info":
					[
						{ "chance":"76", "payout":"1" },
						{ "chance":"16", "payout":"2" },
						{ "chance":"7", "payout":"3" }, 
						{ "chance":"1", "payout":"4" }
					]
				},
				{
					"id" : "3",
					"chance": "10",
					"reward_info":
					[
						{ "chance":"65", "payout":"5" },
						{ "chance":"27", "payout":"10" },
						{ "chance":"5", "payout":"15" },
						{ "chance":"2", "payout":"20" },
						{ "chance":"1", "payout":"30" }
					]
				},
				{
					"id" : "4",
					"chance": "0",
					"reward_info":
					[
						{ "chance":"40", "payout":"20" },
						{ "chance":"35", "payout":"22" },
						{ "chance":"15", "payout":"24" },
						{ "chance":"5", "payout":"26" },
						{ "chance":"5", "payout":"30" }
					]
				}
			]	
		}
	]
}